<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Athlete&#039;s Lawyer &#187; sports death</title>
	<atom:link href="http://theathleteslawyer.com/tag/sports-death/feed/" rel="self" type="application/rss+xml" />
	<link>http://theathleteslawyer.com</link>
	<description>Just another Landau Injury Law Sites site</description>
	<lastBuildDate>Fri, 23 Mar 2012 20:36:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sports Recovery; Not the Legal Kind, but the Physiological (Workouts have their limits !)</title>
		<link>http://theathleteslawyer.com/2012/02/11/sports-recovery-not-the-legal-kind-but-the-physiological/</link>
		<comments>http://theathleteslawyer.com/2012/02/11/sports-recovery-not-the-legal-kind-but-the-physiological/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 06:00:16 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Cases - Athletic, Sports & Medicine]]></category>
		<category><![CDATA[Abrams Landau]]></category>
		<category><![CDATA[BIke Crash]]></category>
		<category><![CDATA[exercise injury lawyer]]></category>
		<category><![CDATA[Herndon Reston area Law firm]]></category>
		<category><![CDATA[injured athlete]]></category>
		<category><![CDATA[overuse injury]]></category>
		<category><![CDATA[personal injury lawyer]]></category>
		<category><![CDATA[Sports & Medicine]]></category>
		<category><![CDATA[sports death]]></category>
		<category><![CDATA[Sports Injuries]]></category>
		<category><![CDATA[sports injury]]></category>
		<category><![CDATA[sports injury law]]></category>
		<category><![CDATA[sports physiology]]></category>
		<category><![CDATA[sports recovery]]></category>
		<category><![CDATA[Triathlon Trial Lawyer]]></category>
		<category><![CDATA[Triathlon Trial Lawyer Doug Landau]]></category>

		<guid isPermaLink="false">http://landauinjurylaw.com/theathleteslawyer/?p=2374</guid>
		<description><![CDATA[Having studied exercise physiology, I am often taken aback by some of the extreme forms of training and competition being promoted by so-called &#8220;sports gurus.&#8221;  The are recipes for injury, disability and worse.  While the human body is indeed a miraculous collection of systems, it is not immortal and our bodies need time to rest [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2377" class="wp-caption alignleft" style="width: 310px"><a href="http://theathleteslawyer.com/files/2012/02/DSCF4223.jpg"><img class="size-medium wp-image-2377" src="http://theathleteslawyer.com/files/2012/02/DSCF4223-300x225.jpg" alt="Too much exercise can be counter productive and put you on your butt !" width="300" height="225" /></a><p class="wp-caption-text">Too much exercise can be counter productive and put you on your butt ! Plan rest, nutrition and recuperation as carefully as you plan your workouts and you will avoid overuse injury</p></div>
<p>Having studied exercise physiology, I am often taken aback by some of the extreme forms of training and competition being promoted by so-called &#8220;sports gurus.&#8221;  The are recipes for injury, disability and worse.  While the human body is indeed a miraculous collection of systems, it is not immortal and our bodies need time to rest and recuperate after the stresses of sports training and <span id="more-2374"></span>athletic competition.  Because I think I have got a pretty good grasp of my own body&#8217;s ability to recover, you will not see this Triathlon Trial Lawyer taking part in running races longer than a marathon, Iron Man triathlons and other &#8220;ultra endurance&#8221; events.  Even if I could finish, it would take me weeks to recover.</p>
<p>A recent <a title="NYT training " href="http://well.blogs.nytimes.com/2012/01/16/personal-best-workouts-have-their-limits-recognized-or-not/" target="_blank">New York Times article</a> examined this interesting topic.  In &#8220;Personal Best: Workouts Have Their Limits, Recognized or Not,&#8221; Gina Kolata looked at some of the extreme sports training regimens.  The following excerpts are worthwhile:</p>
<blockquote><p>“People think a good workout is, ‘I am in a pile of sweat and puking,’ ” said William Kraemer, a professor of kinesiology at the University of Connecticut. But if that happens, he said, “it means you went much too quickly, and your body just can’t meet its demands.” It’s not so easy to strike the right balance between exertion and rest, researchers say. Do too little, and the results may be disappointing. Experienced athletes know that the only way to improve is to push yourself. Lift weights that are heavier than those you’ve tried before. Run or cycle at a fast pace on some days, but focus on increasing your distance on others. Work out enough that you may not fully recover between sessions.</p>
<p>You should feel tired, said John Raglin, a sports psychologist at Indiana University. But if you do too much with too little rest, your performance gets worse, not better. “Serious athletes recognize these issues — whether they respond to them or not is another matter,” Dr. Raglin said. “A lot of recreational athletes really have no idea.” When they train harder yet stop improving, even backslide, “they become alarmed and try to increase their training,” Dr. Raglin said. He sees it over and over: An athlete will get into a training schedule and become very dogmatic, never taking a day off. “The importance of recovery is a big topic in exercise science,” Dr. Raglin said. “It hasn’t filtered down to the serious recreational athlete.”</p>
<p>Muscles need to recover after they are stressed with heavy weights, Dr. Kraemer noted. Researchers have long known that the way to build strength is what they call periodization: Rest days and easier days and weeks are interspersed with periods when the weights are increased. In endurance sports, muscles experience a different kind of stress, said Dr. Bengt Saltin, director of the Copenhagen Muscle Research Center at the University of Copenhagen. But the problem with intense exertion day after day is very similar. Intense endurance exercise depletes muscles of their energy supply, glycogen. Muscles store enough glycogen only for an hour and a half to two hours of activity, Dr. Saltin said.</p>
<p>It takes a day for trained endurance athletes to replenish glycogen. Athletes with less training have less of the enzyme that restores glycogen — glycogen synthetase. It can take up to two days for them to restore this muscle fuel. In addition, connective tissue in muscles can be damaged and needs time to recover. In a study of runners in an annual local race that is a bit longer than two marathons, Dr. Saltin and his colleagues found that the athletes’ muscles lost their elasticity as their connective tissues weakened. Running got harder and harder, so much so that the energy required for a set pace at the end of the race was 50 percent higher than it had been at the start.</p>
<p>Dr. Raglin said even the experts, researchers like himself who study overtraining, had trouble defining the symptoms. Psychological changes are the most consistent signs of a problem, he said. In the early stages of overtraining, athletes constantly feel tired; by the end stage, they may be nagged by depression. Recreational athletes must be attuned to their fatigue, Dr. Raglin said. If it persists for several days, they should take a day off or simply do a lot less during workouts. A diary or notes on how they feel can help.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://theathleteslawyer.com/2012/02/11/sports-recovery-not-the-legal-kind-but-the-physiological/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swimming Deaths in Triathlon – Possible Causes, continued</title>
		<link>http://theathleteslawyer.com/2011/09/22/swimming-deaths-in-triathlon-%e2%80%93-possible-causes-continued/</link>
		<comments>http://theathleteslawyer.com/2011/09/22/swimming-deaths-in-triathlon-%e2%80%93-possible-causes-continued/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 14:00:56 +0000</pubDate>
		<dc:creator>athleteslawyer</dc:creator>
				<category><![CDATA[Cases - Athletic, Sports & Medicine]]></category>
		<category><![CDATA[Abrams Landau]]></category>
		<category><![CDATA[athlete regular physical exam]]></category>
		<category><![CDATA[back injury]]></category>
		<category><![CDATA[bicycle crash]]></category>
		<category><![CDATA[caffeine risk of heart disease]]></category>
		<category><![CDATA[cardio-pulmonary athletic event]]></category>
		<category><![CDATA[death during swimming]]></category>
		<category><![CDATA[death in swimming competition]]></category>
		<category><![CDATA[disabled athletes]]></category>
		<category><![CDATA[Doug Landau]]></category>
		<category><![CDATA[heart rhythm syncope]]></category>
		<category><![CDATA[Herndon Reston area Law firm]]></category>
		<category><![CDATA[intense aquatic competition]]></category>
		<category><![CDATA[Landau Law Shop]]></category>
		<category><![CDATA[medical causation]]></category>
		<category><![CDATA[sport energy drink consumption]]></category>
		<category><![CDATA[Sport Journal]]></category>
		<category><![CDATA[sports death]]></category>
		<category><![CDATA[sports injury]]></category>
		<category><![CDATA[swimmer Fran Crippen]]></category>
		<category><![CDATA[swimming caffeine death]]></category>
		<category><![CDATA[Swimming Death in Triathlon]]></category>
		<category><![CDATA[Triathlon safety]]></category>
		<category><![CDATA[triathlon swimming death]]></category>
		<category><![CDATA[Triathlon Trial Lawyer]]></category>
		<category><![CDATA[Triathlon Trial Lawyer Doug Landau]]></category>
		<category><![CDATA[TriathlonTrialLawyer]]></category>
		<category><![CDATA[USAT CEO Rob Urbach]]></category>
		<category><![CDATA[USAT sanctioned race]]></category>
		<category><![CDATA[wrongful death]]></category>

		<guid isPermaLink="false">http://theathleteslawyer.com/?p=2200</guid>
		<description><![CDATA[Yesterday we looked at the possible causes for the deaths of swimmers in Triathlon and other open water competition.  Pre-existing cardiac conditions may be one plausible theory.  One such pre-existing condition could be “Long QT syndrome.”  This is an “inherited defect in heart rhythm that predisposes to syncope without warning (sudden fainting spells), dizziness, palpitations, [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday we looked at the possible causes for the deaths of swimmers in Triathlon and other open water competition.  Pre-existing cardiac conditions may be one plausible theory.  One such pre-existing condition could be “Long QT syndrome.”  This is an “inherited defect in heart rhythm that predisposes to <a title="NIH syncope" href="http://www.ninds.nih.gov/disorders/syncope/syncope.htm" target="_blank">syncope</a> without warning (sudden fainting spells), dizziness, palpitations, seizures and sudden death. The name of the syndrome comes from the QT segment in the tracing on the electrocardiogram (ECG). This segment lasts slightly longer in the syndrome than normal. The heart takes longer to recharge itself between beats. Certain conditions can trigger an abnormal cardiac rhythm. Among the known triggers are intense physical exercise, swimming, being suddenly startled or badly frightened.</p>
<p>So, with swimming being a potential “trigger” and caffeine known to cause irregular heart beats (or “ectopic foci”), I looked for deaths associated with energy drink consumption and sport.  According to <a title="The SPort Journal - caffeine" href="http://www.thesportjournal.org/article/energy-drinks-effects-student-athletes-and-implications-athletic-departments" target="_blank">the Sport Journal</a>, when these are reported, they seem to be isolated cases involving multiple servings with high levels of caffeine.  For example,<a title="RIce Univ. Caffeine" href="http://www.thesportjournal.org/article/energy-drinks-effects-student-athletes-and-implications-athletic-departments" target="_blank"> according to Rice University</a> over 15 years ago, one study looked at the whether caffeine intake increased the risk of heart <span id="more-2200"></span> disease. Over 45,000 people were evaluated and the data indicated a slightly increased risk of death from heart disease in individuals who had an average daily consumption of more than 5 cups of *decaffeinated* coffee.</p>
<p>As a trial lawyer who must present evidence with sufficient reliability to pass muster in court, the question becomes, “How can we know for sure if the combination of intense swimming, changing suddenly from a vertical position to a horizontal one, sudden increase in stress and anxiety, coupled with significant caffeine intake will lead to a cardio-pulmonary event or syncope ?”   While testing on a swimming ergometer (VASA or similar equipment) with a sufficiently large number of subjects and placebos such as would yield statistically significant results, the fact that actual competition can occur in very cold or hot water and the athletes do not always get “air” every time they breath.  The added stress of ingesting water during intense aquatic competition could be another piece of the puzzle.  Certainly further study is warranted, and all athletes should have regular physical exams.</p>
]]></content:encoded>
			<wfw:commentRss>http://theathleteslawyer.com/2011/09/22/swimming-deaths-in-triathlon-%e2%80%93-possible-causes-continued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kickoffs and Returns under scrutiny by the NFL</title>
		<link>http://theathleteslawyer.com/2011/03/23/kickoffs-and-returns-under-scrutiny-by-the-nfl/</link>
		<comments>http://theathleteslawyer.com/2011/03/23/kickoffs-and-returns-under-scrutiny-by-the-nfl/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 03:19:21 +0000</pubDate>
		<dc:creator>athleteslawyer</dc:creator>
				<category><![CDATA[Cases - Athletic, Sports & Medicine]]></category>
		<category><![CDATA[and traumatic brain injury]]></category>
		<category><![CDATA[athlete's momentum]]></category>
		<category><![CDATA[athletic safety rules modifications]]></category>
		<category><![CDATA[back injury]]></category>
		<category><![CDATA[brain injury]]></category>
		<category><![CDATA[career ending head injury]]></category>
		<category><![CDATA[Doug Landau]]></category>
		<category><![CDATA[hand injury]]></category>
		<category><![CDATA[head injury]]></category>
		<category><![CDATA[Herndon Reston area Law firm]]></category>
		<category><![CDATA[illegal unlawful hits]]></category>
		<category><![CDATA[impact at maximum velocity]]></category>
		<category><![CDATA[injury report]]></category>
		<category><![CDATA[intense exercise]]></category>
		<category><![CDATA[kicking team injury]]></category>
		<category><![CDATA[National Football League injury numbers]]></category>
		<category><![CDATA[NFL kickoff]]></category>
		<category><![CDATA[personal injury lawyer]]></category>
		<category><![CDATA[player's speed and mass]]></category>
		<category><![CDATA[preventable athletic injury]]></category>
		<category><![CDATA[rotator cuff injury]]></category>
		<category><![CDATA[size speed impact injury]]></category>
		<category><![CDATA[spinal cord injury]]></category>
		<category><![CDATA[Sports & Medicine]]></category>
		<category><![CDATA[sports death]]></category>
		<category><![CDATA[Sports Injuries]]></category>
		<category><![CDATA[sports injury]]></category>
		<category><![CDATA[sports neck injury]]></category>
		<category><![CDATA[Sports safety]]></category>
		<category><![CDATA[strike another player]]></category>
		<category><![CDATA[TBI]]></category>
		<category><![CDATA[Triathlon Trial Lawyer]]></category>

		<guid isPermaLink="false">http://theathleteslawyer.com/?p=2007</guid>
		<description><![CDATA[The National Football League is looking into kickoff modifications in order to help &#8216;deal with injury numbers&#8217; according to news reports this week.  Indicating that it was a matter of safety, along with possible suspensions for player who make illegal hits, the NFL is recommending that kickoffs be moved from the 30- to the 35-yard [...]]]></description>
			<content:encoded><![CDATA[<p>The National Football League is looking into kickoff modifications in order to help &#8216;deal with injury numbers&#8217; according to <a title="Wash examiner NFKL kickoffs" href="http://washingtonexaminer.com/sports/nfl/2011/03/league-recommends-rule-changes" target="_blank">news reports</a> this week.  Indicating that it was a matter of safety, along with possible suspensions for player who make illegal hits, the NFL is recommending that kickoffs be moved from the 30- to the 35-yard line &#8212; as it was before 1994.  Also, kicking team members must line up within five yards of the ball.  This would prevent the kicking team members from lining up 10-15 yards behind the ball to get a running start.  By the time these offensive players got downfield, they were at full speed.</p>
<p>The sound of the impact when 300 pounds of professional football player, sprinting at top speed, strikes another player moving in the opposite direction at maximum velocity, it something not soon forgotten.  The momentum of each player (speed times mass) is truly shocking.  The league recognizes the potential for devastating and career ending head, neck and brain injuries and is looking into way to modify the game while still keeping its essential features.  Read more at the <a title="Wash examiner kicking rules" href="http://washingtonexaminer.com/sports/nfl/2011/03/league-recommends-rule-changes#ixzz1HAr3FCL5" target="_blank">Washington Examiner</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://theathleteslawyer.com/2011/03/23/kickoffs-and-returns-under-scrutiny-by-the-nfl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At New York City Marathon, you may not touch the ground.</title>
		<link>http://theathleteslawyer.com/2010/12/23/at-new-york-city-marathon-you-may-not-touch-the-ground/</link>
		<comments>http://theathleteslawyer.com/2010/12/23/at-new-york-city-marathon-you-may-not-touch-the-ground/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 04:22:28 +0000</pubDate>
		<dc:creator>athleteslawyer</dc:creator>
				<category><![CDATA[Cases - Athletic, Sports & Medicine]]></category>
		<category><![CDATA[Abrams Landau]]></category>
		<category><![CDATA[Doug Landau]]></category>
		<category><![CDATA[Herndon injury lawyer Doug Landau]]></category>
		<category><![CDATA[Herndon Reston area Law firm]]></category>
		<category><![CDATA[injured athlete]]></category>
		<category><![CDATA[New YOrk City Marathon]]></category>
		<category><![CDATA[New York road runners club]]></category>
		<category><![CDATA[NYRRC]]></category>
		<category><![CDATA[personal injury attorney]]></category>
		<category><![CDATA[running race defibrillator]]></category>
		<category><![CDATA[sports death]]></category>
		<category><![CDATA[Sports Injuries]]></category>
		<category><![CDATA[traumatic brain injury]]></category>
		<category><![CDATA[Triathlon Trial Lawyer]]></category>

		<guid isPermaLink="false">http://theathleteslawyer.com/?p=1906</guid>
		<description><![CDATA[At least at the start of the race when the canon fires.  That was Herndon injury lawyer Doug Landau&#8217;s experience when he ran the New York City Marathon.  He and his brother both ran on other people&#8217;s sweat clothes, gloves, hats, mittens and other garments for what seemed like the first mile !  This surreal [...]]]></description>
			<content:encoded><![CDATA[<p>At least at the start of the race when the canon fires.  That was Herndon injury lawyer Doug Landau&#8217;s experience when he ran the New York City Marathon.  He and his brother both ran on other people&#8217;s sweat clothes, gloves, hats, mittens and other garments for what seemed like the first mile !  This surreal experience drove home the magnitude of the event and the logistical planning required by the <a title="nyrrc" href="http://www.nyrr.org/" target="_blank">New York Road Runners Club </a>(&#8220;NYRRC&#8221;) to stage a world-class event in one of the busiest cities on the planet.   At the start on the Verrazano-Narrows Bridge, there will be 1,694 portable toilets, 42,000 PowerBars, 90,000 bottles of water and 563 pounds of Dunkin’ Donuts coffee beans, enough to make 45,000 cups. About 500 volunteers will collect more than 10 tons of sweat suits, sleeping bags and Snuggies, much of which will be cleaned and given to charities. The bridge must be cleared within an hour of the last runner’s leaving. More than 70 United Parcel Service trucks will take the athletes’ belongings to the finish line.</p>
<p>According to the <a title="NYT NY Marathon" href="http://www.nytimes.com/2010/11/06/sports/06marathon.html" target="_blank">New York Times</a>, among the more than 6,000 volunteers on race day are medical workers at the 38 aid stations. They will have on hand 11,410 pounds of ice, 13,475 bandages, 57,059 salt packages and 390 tubs of Vaseline. They will have 435 cots and 30 defibrillators that, hopefully, will not be needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://theathleteslawyer.com/2010/12/23/at-new-york-city-marathon-you-may-not-touch-the-ground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swimmer dies during long distance swimming competition</title>
		<link>http://theathleteslawyer.com/2010/12/07/swimmer-dies-during-long-distance-swimming-competition/</link>
		<comments>http://theathleteslawyer.com/2010/12/07/swimmer-dies-during-long-distance-swimming-competition/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 03:51:23 +0000</pubDate>
		<dc:creator>athleteslawyer</dc:creator>
				<category><![CDATA[Cases - Athletic, Sports & Medicine]]></category>
		<category><![CDATA[Abrams Landau]]></category>
		<category><![CDATA[athleteic competition rescue]]></category>
		<category><![CDATA[athletic event fatality]]></category>
		<category><![CDATA[crippen swimmer death]]></category>
		<category><![CDATA[Doug Landau]]></category>
		<category><![CDATA[high temperature competition danger]]></category>
		<category><![CDATA[Injured athlete lawyer Landau]]></category>
		<category><![CDATA[long distance athlete death]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[personal injury lawyer]]></category>
		<category><![CDATA[Sports & Medicine]]></category>
		<category><![CDATA[sports death]]></category>
		<category><![CDATA[Sports Injuries]]></category>
		<category><![CDATA[sports injury]]></category>
		<category><![CDATA[Triathlon Trial Lawyer]]></category>
		<category><![CDATA[Triathlon Trial Lawyer Doug Landau]]></category>
		<category><![CDATA[wrongful death]]></category>

		<guid isPermaLink="false">http://theathleteslawyer.com/?p=1866</guid>
		<description><![CDATA[While competing in the FINA Open Water 10-kilometer World Cup, a swimming race held near Dubai, 26-year-old Fran Crippen, died.   According to news reports, Crippen was a medal-winning member of the U.S. national team who in July placed fourth in the 10K and third in the 5K at the 2010 world championships in Quebec. [...]]]></description>
			<content:encoded><![CDATA[<p>While competing in the FINA Open Water 10-kilometer World Cup, a swimming race held near Dubai, 26-year-old Fran Crippen, died.   According to <a title="sports illustr. long dist swimmer fatality" href="http://sportsillustrated.cnn.com/vault/article/magazine/MAG1176366/2/index.htm#ixzz17HEHXH2r" target="_blank">news reports</a>, Crippen was a medal-winning member of the U.S. national team who in July placed fourth in the 10K and third in the 5K at the 2010 world championships in Quebec. Temperatures at the time of the race had reached abnormally high levels for competition—roughly 87° in the water and 100° on land—and Crippen was said to have told his coach late in the race that he wasn&#8217;t feeling well. When Crippen failed to finish, several competitors turned around to start a rescue effort.  The rescue concluded when deep-sea divers recovered his body near the final buoy on the triangular two-kilometer course. (Three other swimmers were hospitalized and later released with what were believed to have been heat-related issues.)  According to the <a title="Sports Illustr swimmer;s death" href="http://sportsillustrated.cnn.com/vault/article/magazine/MAG1176366/2/index.htm#ixzz17HEHXH2r" target="_blank">Sports Illustrated coverage</a>, Crippen&#8217;s death marks the first fatality at a FINA event.</p>
]]></content:encoded>
			<wfw:commentRss>http://theathleteslawyer.com/2010/12/07/swimmer-dies-during-long-distance-swimming-competition/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Run Girls Run !  Girls on the Run Reston Race</title>
		<link>http://theathleteslawyer.com/2010/11/27/run-girls-run-girls-on-the-run-reston-race/</link>
		<comments>http://theathleteslawyer.com/2010/11/27/run-girls-run-girls-on-the-run-reston-race/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 20:25:26 +0000</pubDate>
		<dc:creator>athleteslawyer</dc:creator>
				<category><![CDATA[Cases - Athletic, Sports & Medicine]]></category>
		<category><![CDATA[Abrams Landau]]></category>
		<category><![CDATA[brain injury]]></category>
		<category><![CDATA[Doug Landau]]></category>
		<category><![CDATA[girls on the run]]></category>
		<category><![CDATA[girls on the run northern virginia]]></category>
		<category><![CDATA[girls on the run nova]]></category>
		<category><![CDATA[herndon law firm abrams landau ltd]]></category>
		<category><![CDATA[Herndon Reston area Law firm]]></category>
		<category><![CDATA[injured athlete]]></category>
		<category><![CDATA[Sports & Medicine]]></category>
		<category><![CDATA[sports death]]></category>
		<category><![CDATA[Sports Injuries]]></category>
		<category><![CDATA[sports injury]]></category>
		<category><![CDATA[Triathlon Trial Lawyer]]></category>
		<category><![CDATA[Triathlon Trial Lawyer Doug Landau]]></category>
		<category><![CDATA[TriathlonTrialLawyer]]></category>

		<guid isPermaLink="false">http://theathleteslawyer.com/?p=1844</guid>
		<description><![CDATA[The wonderful Girls on the Run program is having its 2010 Reindeer Romp 5K race at Reston Town Center December 4th, 2010.  Girls of all ages are encouraged to participate, no matter what speed, training level or pace.  Race organizers suggest that athletes arrive by 6:30am, as the race begins at 7:30am.  It will likely [...]]]></description>
			<content:encoded><![CDATA[<p>The wonderful <a title="girls on the run" href="http://www.girlsontherunofnova.org/" target="_blank">Girls on the Run</a> program is having its 2010 Reindeer Romp 5K race at Reston Town Center December 4th, 2010.  Girls of all ages are encouraged to participate, no matter what speed, training level or pace.  Race organizers suggest that athletes arrive by 6:30am, as the race begins at 7:30am.  It will likely be cold at that early hour, so dress in layers &#8211; you can always peel off a layer or two !</p>
<p>When it is cold outside, Triathlon Trial Lawyer Doug Landau likes to wear long sleeved shirts that he can pull over his hands to stay warm.  Having studied sports medicine, sports injury lawyer Landau has seen how important keeping a safe body temperature can be to athletes of all ages and sizes.  Another cold weather strategy to keep his extremities warm includes holding the hand warmers that skiers often use, as well as socks over cold fingers !  A lightweight cap keeps the head warm, and can be tucked in the waistband in the back if one starts overheating mid-race.  Mrs. Landau, also of the Herndon law firm ABRAMS LANDAU, Ltd. favors the UnderArmor type mock turtleneck shirts, as they keep her core temperature up, stretch and do not constrict.   There may be as many as 7,000 Northern Virginia girls &amp; their &#8220;buddy runners&#8221; as well as 3,000 supporters, well wishers and cheer leaders !  The race logistics include: 7,000 Bananas, 5,000 Feet of Steel Barricade, 130 Volunteers and 7,200 Finisher Medals !</p>
]]></content:encoded>
			<wfw:commentRss>http://theathleteslawyer.com/2010/11/27/run-girls-run-girls-on-the-run-reston-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police Crash Reconstruction Team Seeks Witnesses to Northern Virginia Bike Crash</title>
		<link>http://theathleteslawyer.com/2010/11/19/police-crash-reconstruction-team-seeks-witnesses-to-northern-virginia-bike-crash/</link>
		<comments>http://theathleteslawyer.com/2010/11/19/police-crash-reconstruction-team-seeks-witnesses-to-northern-virginia-bike-crash/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 19:24:40 +0000</pubDate>
		<dc:creator>athleteslawyer</dc:creator>
				<category><![CDATA[Cases - Athletic, Sports & Medicine]]></category>
		<category><![CDATA[Abrams Landau]]></category>
		<category><![CDATA[accident intersection of Fort Hunt Road and Belle Haven Road]]></category>
		<category><![CDATA[Belle Haven Road bike crash]]></category>
		<category><![CDATA[bicycle crash]]></category>
		<category><![CDATA[bicyclist accident injury]]></category>
		<category><![CDATA[bicyclist car crash]]></category>
		<category><![CDATA[bike crash injury]]></category>
		<category><![CDATA[bike crashes]]></category>
		<category><![CDATA[bike helmet]]></category>
		<category><![CDATA[brain injury]]></category>
		<category><![CDATA[Crash Reconstruction detectives seek witnesses to crash]]></category>
		<category><![CDATA[cyclist injury]]></category>
		<category><![CDATA[cyclistthrown from bike]]></category>
		<category><![CDATA[Doug Landau]]></category>
		<category><![CDATA[Fairfax Loudoun Prince William County street]]></category>
		<category><![CDATA[Fairfax Loudoun Prince William County trail accident]]></category>
		<category><![CDATA[hand injury]]></category>
		<category><![CDATA[Herndon Reston area Law firm]]></category>
		<category><![CDATA[injured athlete]]></category>
		<category><![CDATA[Injured athlete lawyer Landau]]></category>
		<category><![CDATA[Leesburg bike injury]]></category>
		<category><![CDATA[leesburg motorcycle crash lawyer]]></category>
		<category><![CDATA[neck injury]]></category>
		<category><![CDATA[sports death]]></category>
		<category><![CDATA[Sports Injuries]]></category>
		<category><![CDATA[traumatic brain injury]]></category>
		<category><![CDATA[Triathlon Trial Lawyer]]></category>

		<guid isPermaLink="false">http://theathleteslawyer.com/?p=1821</guid>
		<description><![CDATA[When a car turns and strikes a 50-year-old biker in Fairfax, it resonates with me, as I am now a half century and often ride on the County streets and trails of Fairfax, Loudoun and Prince William.  The Fairfax Times reported that Crash Reconstruction detectives are seeking witnesses to a crash that occurred on Sunday, [...]]]></description>
			<content:encoded><![CDATA[<p>When a car turns and strikes a 50-year-old biker in Fairfax, it resonates with me, as I am now a half century and often ride on the County streets and trails of Fairfax, Loudoun and Prince William.  The Fairfax Times reported that Crash Reconstruction detectives are seeking witnesses to a crash that occurred on Sunday, November 14th near the intersection of Fort Hunt Road and Belle Haven Road. At around 3 p.m., a bicyclist was headed eastbound on Belle Haven Road.  At the same time, a four-door 2005 Toyota Corolla attempted to turn left onto Fort Hunt from westbound Belle Haven. The bicyclist and the car crashed and the cyclist, age 50, was thrown from his bike.  He was medevaced to the hospital with life-threatening injuries.</p>
<p><strong>Detectives ask anyone who may have witnessed this crash to contact Crime Solvers by phone at 1-866-411-TIPS/8477, <a title="fairfax crime solvers" href="http://www.fairfaxcrimesolvers.org" target="_blank">e-mail</a> or text “TIP187” plus your message to CRIMES/274637 or call Fairfax County Police at 703-691-2131.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://theathleteslawyer.com/2010/11/19/police-crash-reconstruction-team-seeks-witnesses-to-northern-virginia-bike-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Cyclist than Runner &#8211; HPC trains cyclists to win</title>
		<link>http://theathleteslawyer.com/2010/10/17/better-cyclist-than-runner-hpc-trains-cyclists-to-win/</link>
		<comments>http://theathleteslawyer.com/2010/10/17/better-cyclist-than-runner-hpc-trains-cyclists-to-win/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 00:58:34 +0000</pubDate>
		<dc:creator>athleteslawyer</dc:creator>
				<category><![CDATA[Cases - Athletic, Sports & Medicine]]></category>
		<category><![CDATA[Abrams Landau]]></category>
		<category><![CDATA[bicycle crash]]></category>
		<category><![CDATA[BIke Crash]]></category>
		<category><![CDATA[bike crash injury]]></category>
		<category><![CDATA[bike crashes]]></category>
		<category><![CDATA[bike helmet]]></category>
		<category><![CDATA[brain injury]]></category>
		<category><![CDATA[Coach Susan Hefler]]></category>
		<category><![CDATA[cyclist injury]]></category>
		<category><![CDATA[Doug Landau]]></category>
		<category><![CDATA[Herndon Compu training]]></category>
		<category><![CDATA[Herndon indoor bicycle training]]></category>
		<category><![CDATA[Herndon Reston sports injury lawyer]]></category>
		<category><![CDATA[HPC bike racing]]></category>
		<category><![CDATA[HPC Bike Reg]]></category>
		<category><![CDATA[HPC in Herndon Virginia]]></category>
		<category><![CDATA[injured cyclists]]></category>
		<category><![CDATA[Leesburg bike injury]]></category>
		<category><![CDATA[personal injury attorney]]></category>
